Description
Made from high-quality virgin polypropylene, these microcentrifuge tubes are RNase, DNase and Pyrogen free for safer use in molecular biology and other biochemical applications. Include a connected snap cap, large molded-in graduations, and a frosted surface for easier writing. Autoclavable tubes can be used in very low temperatures and with various organic solvents. Maximum RCF 20000. Amber colored tubes are suitable for light sensitive applications because they do not allow any light to pass through the samples.
Properties of Glassware and Plasticware
Item # | Capacity (ml) | Outside Diameter (mm) | Height (mm) | Quantity per pack |
---|---|---|---|---|
P10201 | 0.5 (Natural) | 10 | 31.5 | 1000 |
P10201A | 0.5 (Amber) | 10 | 31.5 | 1000 |
P10207 | 0.5 (Blue) | 10 | 31.5 | 1000 |
P10202 | 1.5 (Natural) | 13 | 41 | 500 |
P10204A | 1.5 (Amber) | 13 | 41 | 500 |
P10204 | 1.5 (Blue) | 13 | 41 | 500 |
P10203 | 2.0 (Natural) | 13 | 41 | 500 |
P10203A | 2.0 (Amber) | 13 | 41 | 500 |
P10205 | 2.0 (Blue) | 13 | 41 | 500 |
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.